A = No Attack, possibly slight absorption. Negligible effect on mechanical properties.
B = Slight attack by absorption. Some swelling and a small reduction in mechanical likely.
C = Moderate attack of appreciable absorption. Material will have limited life.
D = Material will decompose or dissolve in a short.
Aq. = Aqueous Solution
CONC = Concentrated Aqueous Solution
SAT = Saturated Aqueous Solution
* = No data available
Where Aqueous Solutions are Shown the concentration as a weight % is given.
Alphabetical Listing of Materials | Concentration weight % | HDPE | PET | Polypropylene |
Acetaldehyde Aq. | 40 | C | A | C |
Acetic Acid Aq. | 10 | * | B | * |
Acetone | * | A | B | A |
Alcohols, Aliphatic | * | * | A | * |
Aluminum Chloride Aq. | 10 | B | A | A |
Aluminum Sulphate Aq. | 10 | A | * | A |
Ammonia Gas | * | A | A | A |
Ammonium Carbonate Aq. | 10 | A | A | A |
Ammonium Chloride Aq. | 10 | A | A | A |
Amyl Acetate | * | D | * | D |
Anillne | * | A | A | C |
Antimony Trichoride Aq. | 10 | A | * | A |
Barlium Chloride Aq. | 10 | A | * | A |
Barlium Sulphate Aq. | 10 | A | * | A |
Benzene | * | D | A | D |
Benzene Sulphonic Acid | 10 | A | * | * |
Bleaching Lye | 10 | B | * | B |
Boric Acid Aq. | 10 | A | A | A |
Boron Trifluoride | * | A | * | A |
Bromine Aq. | 30 | D | * | D |
Butanol | * | A | B | * |
Butyric Acid Aq. | 20 | D | * | D |
Butyric Acid | CONC | D | * | D |
Calcium Hypochlorite | * | A | A | A |
Camphor | * | * | * | * |
Carbon Tetrachloride | * | D | A | D |
Chloral Hydrate | * | D | * | D |
Chlorine Aq. | 10 | C | * | B |
Chloroform | * | C | D | D |
Chlorosulphonic Acid Aq. | 10 | D | * | C |
Chrome Alum Aq. | 10 | * | * | * |
Chromic Acid Aq. | 10 | A | A | A |
Citric Acid Aq. | 10 | A | A | A |
Creosote | * | * | * | * |
Cresylic Acid | * | D | * | D |
Cyclohexanol | * | D | A | D |
Cyclohexanone | * | D | A | D |
Detergents, Organic | * | * | A | * |
Dibutylphthalate | * | * | * | * |
Diesel Oil | * | * | A | * |
Dioxan | * | * | A | * |
Edible Oils | * | * | A | * |
Ether, Diethyl | * | * | A | * |
Ethyl Acetate | * | C | * | A |
Ethylene Dichloride | * | D | A | D |
Ethylene Glycol Aq. | 96 | A | * | A |
Ferrous Chloride Aq. | 10 | * | * | * |
Fluorine | * | C | * | C |
Fluosilicic Acid Aq. | 10 | A | * | A |
Freon 12 (Arcton 12) | * | A | A | A |
Formaldehyde Aq. | 40 | A | A | A |
Formic Acid Aq. | 3 | * | B | * |
Fruit Juices | COINC | A | A | A |
Glycerine | * | A | A | A |
Heptane | * | * | A | * |
Hydrobromic Acid Aq. | 10 | * | * | C |
Hydrochloric Acid Aq. | 0.4 | A | A | A |
Hydrofluoric Acid Aq | 4 | B | B | A |
Hydrogenated Vegetable Oils | * | * | A | * |
Hydrogen Peroxide Aq. | 0.5 | A | A | A |
Hydrogen Peroxide Aq. | 1 | * | A | * |
Hydrogen Peroxide Aq. | 3 | * | A | * |
Hydrogen Sulphide Aq. | SAT | A | C | A |
Hydroquinone | * | A | * | A |
Iodine (in Alcohol) | * | D | * | B |
Iodine (in Pot Iodine) Aq. | 3 | D | * | B |
Isopropylalcohol | * | A | A | A |
Lactic Acid Aq. | 10 | A | A | A |
Lactic Acid Aq. | 90 | * | * | * |
Lead Acetate Aq. | 10 | A | * | A |
Linseed Oil | * | D | * | * |
Lubricating Oils (Petroleum) | * | C | A | C |
Magnesium Chloride Aq. | 10 | A | A | A |
Maleics Acid | COINC | A | * | A |
Malonic Acid Aq. | COINC | * | * | * |
Mercuric Chloride Aq. | 6 | A | * | A |
Methyl Acetate | * | * | A | * |
Methyl Ethyl Ketone | * | D | A | D |
Methyl Chloride | * | D | D | D |
Milk | * | A | A | A |
Mineral Oils | * | B | * | C |
Naphthalene | * | B | A | B |
Nickel Sulphate Aq. | 10 | A | * | A |
Nitric Acid Aq. | 0.1 | A | * | A |
Nitric Acid Aq. | 10 | * | C | * |
Oleic Acid | * | A | * | B |
Oxalic Acid Aq. | 10 | A | * | A |
Ozone | * | D | A | C |
Paraffin | * | A | * | |
Perchloric Acid Aq. | 10 | B | A | C |
Petrol | * | A | A | * |
Phenol Aq. | 75 | * | C | * |
Phosphoric Acid Aq. | 0.3 | A | A | A |
Phosphoric Acid Aq. | 3 | * | A | * |
Phosphoric Acid Aq. | 10 | * | B | * |
Phthalic Acid Aq. | SAT | * | * | * |
Potassium Bicarb. Aq. | 60 | A | A | A |
Potassium Chloride Aq. | 90 | A | A | A |
Potassium Ferrocyanide Aq. | 30 | * | * | * |
Propane Gas | * | D | A | C |
Salicylic Acid | * | * | A | * |
Silicone Fluids | * | * | A | * |
Silver Nitrate | * | A | A | A |
Soap Solutions | * | A | A | A |
Sodium Acetate Aq. | 60 | A | A | A |
Sodium Bicarbonate Aq. | 50 | A | A | B |
Sodium Hypochlorite 15% (Chlorine Bleach) | * | A | A | A |
Sodium Nitrate Aq. | 50 | A | A | A |
Stannic Chloride Aq. | 10 | A | * | A |
Stearic Acid | * | A | * | A |
Styrene (Monomer) | * | * | C | * |
Sulphur Dioxide (Dry Gas) | 100 | A | B | A |
Sulphuric Acid Aq. | 2 | A | A | A |
Sulphuric Acid Aq. | 5 | * | A | * |
Sulphurous Acid Aq. | 10 | A | C | A |
Tallow | * | A | * | * |
Tar | * | * | * | * |
Toluene | * | D | A | D |
Transformer Oil | * | * | * | * |
Trichlorethylene | * | D | B | D |
Triethanolamine | * | A | B | A |
Turpentine | * | D | * | D |
Trisodium Phosphate Aq. | 95 | A | A | A |
Urea | * | A | A | A |
Vaseline | * | A | A | * |
Vegetable Oils | * | * | A | * |
Vinegar | * | A | A | A |
Vinyl Chloride | * | * | * | * |
Water | * | A | A | A |
Wax (Molten) | * | * | A | * |
White Spirit | * | * | * | * |
Wines and Spirits | * | * | A | * |
Xylene | * | D | A | D |
Xylenol | * | * | * | * |
Zinc Chloride Aq. | 10 | A | * | A |
Let op! Deze lijst is uitsluitend informatief bedoeld en u kunt hier geen rechten aan ontlenen. U dient de bestendigheid met het door u af te vullen product immer zelf te testen onder gebruiksomstandigheden. Hiervoor kunnen wij op verzoek samples toesturen.